Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | F | Y100 | N | ||||||||||||
1 | F | YES | N | R | |||||||||||
292 | 0 | F | YES | YES | |||||||||||
280 | 0 | M | YES | YES | |||||||||||
3 | M | Y100 | N | ||||||||||||
0 | M | YES | N | L | |||||||||||
0 | F | Y100 | N | L | |||||||||||
2 | F | YES | N | ||||||||||||
0 | M | YES | N | L | |||||||||||
2 | M | YES | N | ||||||||||||
|
Showing 1 to 10 of 76