Individuals — Hykkerud

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
0 Never
79 3 11 68 Never
154 4 Never
0 Never
0 Never
0 Never
0 Never
226 1 152 74 Never
3 Never
4 Never
4 Never
103 0 44 58 Never
71 0 6 64 Never
65 0 30 35 Never
145 7 57 87 Never
119 1 28 90 Never
110 5 16 94 Never
107 0 18 89 Never
104 2 23 80 Never
100 0 36 64 Never
117 4 49 67 Never
86 2 13 72 Never
2 Never
4 Never