Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 6 | 57 | 91 | F | YES | Y100 | |||||||||
146 | 9 | 79 | 67 | F | YES | Y100 | |||||||||
2 | F | YES | YES | R | |||||||||||
151 | 2 | 65 | 86 | F | YES | Y100 | R | ||||||||
204 | 3 | 144 | 60 | M | YES | YES | |||||||||
151 | 5 | 106 | 44 | F | YES | YES | |||||||||
341 | 1 | 261 | 80 | M | YES | YES | R | ||||||||
236 | 1 | 188 | 48 | M | YES | YES | |||||||||
279 | 1 | 195 | 84 | M | YES | YES | |||||||||
|
Showing 1 to 9 of 9