Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | L | |||||||||||
153 | 7 | 72 | 80 | F | YES | Y100 | |||||||||
216 | 0 | F | YES | Y100 | |||||||||||
234 | 5 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | |||||||||||
141 | 0 | 62 | 79 | F | YES | Y100 | |||||||||
222 | 0 | F | YES | YES | |||||||||||
100 | 2 | 11 | 88 | F | YES | Y100 | |||||||||
235 | 0 | F | YES | YES | |||||||||||
0 | M | Y100 | N | L | |||||||||||
|
Showing 1 to 10 of 55