Individuals — Hykkerud

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
0 Never
79 3 10 68 Never
154 4 Never
0 Never
0 Never
0 Never
0 Never
226 1 152 74 Never
3 Never
4 Never
4 Never
102 0 43 58 Never
70 0 6 64 Never
65 0 29 35 Never
144 7 56 87 Never
118 1 28 90 Never
109 5 15 94 Never
107 0 17 89 Never
103 2 22 80 Never
99 0 35 64 Never
116 4 48 67 Never
86 2 13 72 Never
2 Never
4 Never