Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | F | Y100 | N | ||||||||||||
3 | F | YES | N | R | |||||||||||
0 | F | YES | N | L | |||||||||||
79 | 1 | 53 | 25 | F | Y100 | Y100 | |||||||||
85 | 3 | 1 | 83 | M | Y100 | Y100 | |||||||||
152 | 1 | 64 | 88 | M | YES | Y100 | R | ||||||||
0 | M | Y100 | N | L | |||||||||||
116 | 4 | 58 | 57 | M | YES | Y100 | |||||||||
2 | F | Y100 | N | ||||||||||||
0 | F | Y100 | N | L | |||||||||||
|
Showing 1 to 10 of 12