Nils T Hovden, 1881–1964 (aged 83 years)
- Name
- Nils T /Hovden/
Birth | April 27, 1881
58
26 |
---|---|
Birth of a sister | Gro Hovden February 15, 1884 (aged 2 years) |
Birth of a sister | Birgit Hovden March 20, 1886 (aged 4 years) |
Baptism of a sister | Birgit Hovden June 27, 1886 (aged 5 years) Note: Heimedøpt. Heimedøypar Sigurd Vetlesson |
Birth of a daughter | Gunhild Hovden June 13, 1910 (aged 29 years) |
Baptism of a daughter | Gunhild Hovden August 7, 1910 (aged 29 years) |
Birth of a son | Torstein Hovden March 30, 1912 (aged 30 years) |
Birth of a son | Halvor Hovden June 16, 1916 (aged 35 years) |
Christening of a son | Halvor Hovden June 19, 1916 (aged 35 years) |
Death of a son | Halvor Hovden June 26, 1916 (aged 35 years) |
Death of a brother | Jon Torsteinson Hovden May 31, 1922 (aged 41 years) |
Death of a wife | Kari H. Bøhle September 4, 1948 (aged 67 years) |
Death | November 12, 1964 (aged 83 years) |
Confirmation | October 4, 1996 (31 years after death) |
father | |
---|---|
mother | |
Marriage | Marriage — September 11, 1876 — |
9 months
elder brother |
1877–1922
Birth: June 3, 1877
54
22 — Møstrond, Rauland Death: May 31, 1922 — Hjartdal |
4 years
himself |
|
3 years
younger sister |
|
2 years
younger sister |
|
|
himself | |
---|---|
wife | |
son | |
|
1910–1997
Birth: June 13, 1910
29
37 — Mæl i Tinn Death: March 3, 1997 — Mæl i Tinn |
daughter |
Birgit Hovden
–
|
son |